Classic-Transitional custom estate, quality finishes & details. Sophisticated use of imported stone & marble, custom wood work. Expansive kitchen opens to family room and entertaining spaces. Wine room, theater room, and office. Large master w/sitting room retreat. Beautiful mountain and city views. Resort backyard, pool, spa/BBQ/elevator/casita w/kitchenette.
MLS# | 1948525 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 456 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Full, 1 Three Quarter, 1 Half |
SQ Feet | 6,882 |
Garage | 4 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 0.49 |
Property View | Yes |
Parcel Number | 190-07-720-003 |
---|---|
RV Parking | NA |
Area Information | |
---|---|
State | NV |
County | CLARK |
City | Henderson |
Zip Code | 89052 |
Area | 606 - Henderson |
Community Name | Anthem Country Club |
Elementary School | Wolff Elise* |
Middle School | Webb, Del E. |
High School | Coronado High |
Listing VS Median (in Anthem Country Club) | |
Price: $2,275,000 low | high Med: $1,100,000 SqFt: 6,882 low | high Med: 3,420 $ / SqFt: $331 low | high Med: $322 On Site: 456 low | high Med: 100 |